The HPCSA registration and annual fees for 2019/20 have been published. Practitioners are reminded to settle fees before 1 April 2019 using one of the following payment methods. Registered practitioners are invited to the inaugural HPCSA National Conference hosted 18 – 21 August 2019 at the Emperor’s Palace in Gauteng.
The importance of maintaining the integrity of the healthcare professions cannot be overstated. Council is investigating contentious contractual relationships and advises on key areas of compliance to uphold the standard and reputation of practicing healthcare professions.
Best wishes
The HPCSA Team
DENTAL THERAPY AND ORAL HYGIENE: | ||
CODE | CATEGORY | FEES |
TT | Dental Therapist | R1 945,00 |
OH | Oral Hygienist | R1 945,00 |
DA | Dental Assistant | R810,00 |
SDA | Dental Assistant Supplementary | R810,00 |
DIETETICS AND NUTRITION: | ||
CODE | CATEGORY | FEES |
OT | Dietitian | R1 775,00 |
SOT | Supplementary Dietitian | R1 775,00 |
NT | Nutritionist | R1 775,00 |
SNT | Supplementary Nutritionist | R1 775,00 |
EMERGENCY CARE: | ||
CODE | CATEGORY | FEES |
ANT | Paramedic | R1 030,00 |
ECP | Emergency Care Practitioner | R1 030,00 |
ECT | Emergency Care Technician | R1 030,00 |
ANA | Ambulance Emergency Assistant | R1 030,00 |
BAA | Basic Ambulance Assistant | R845,00 |
OECO | Operational Emergency Care Orderly | R1 030,00 |
ECA | Emergency Care Assistant | R845,00 |
ENVIRONMENTAL HEALTH: | ||
CODE | CATEGORY | FEES |
HI | Environmental Health Practitioner | R1 520,00 |
Fl | Food Inspector | R190,00 |
HIA | Environmental Health Assistant | R760,00 |
MEDICINE AND DENTISTRY: | ||
CODE | CATEGORY | FEES |
AN | Anaesthetist Assistant | R340,00 |
BE | Biomedical Engineer | R1 180,00 |
KB | Clinical Biochemist | R640,00 |
DP | Dentist | R2 055,00 |
DP | Dentist (Specialist) | R2 095,00 |
GC | Genetic Counsellor | R1 180,00 |
GR | Genetic Counsellor | R1 180,00 |
HA | Health Assistant | R340,00 |
PH | Medical Physicist | R1 180,00 |
MP | Medical Practitioner | R2 055,00 |
MP | Medical Practitioner (Specialist) | R2 095,00 |
MS | Medical Scientist | R1 180,00 |
MW | Medical Biological Scientist | R1 180,00 |
SMW | Supplementary Medical Scientist | R1 180,00 |
CA | Clinical Associate | R875,00 |
IN | Medical Intern | R830,00 |
MEDICAL TECHNOLOGY: | ||
CODE | CATEGORY | FEES |
MLS | Medical Laboratory Scientist | R1 490,00 |
MT | Medical Technologist | R1 490,00 |
SGT | Supplementary Medical Technician | R1 045,00 |
GT | Medical Technician | R655,00 |
SLA | Supplementary Laboratory Assistant | R620,00 |
LA | Laboratory Assistant | R620,00 |
OCCUPATIONAL THERAPY, MEDICAL ORTHOTICS AND PROSTHETICS AND ARTS THERAPY: | ||
CODE | CATEGORY | FEES |
OT | Occupational Therapist | R1 580,00 |
OS | Medical Orthotist and Prosthetist | R1 580,00 |
SOT | Supplementary Occupational Therapist | R1 580,00 |
SOS | Supplementary Medical Orthotist and Prosthetist | R1 580,00 |
OB | Orthopaedic Footwear Technician | R515,00 |
OTT | Occupational Therapy Technician | R515,00 |
OAS | Assistant Medical Orthotist and Prosthetist | R515,00 |
OTB | Occupational Therapy Assistant | R500,00 |
AT | Arts Therapist | R1 580,00 |
OSA | Orthopaedic Technical Assistant | R515,00 |
OTE | Single Medium Therapist | R1 580,00 |
OPTOMETRY AND DISPENSING OPTICIANS: | ||
CODE | CATEGORY | FEES |
OP | Optometrist | R2 095,00 |
OD | Dispensing Optician | R2 000,00 |
SOD | Supplementary Dispensing Optician | R2 055,00 |
SOP | Supplementary Optometrist | R2 055,00 |
OR | Orthoptist | R400,00 |
PHYSIOTHERAPY, PODIATRY AND BIOKINETICS: | ||
CODE | CATEGORY | FEES |
PT | Physiotherapist | R1 475,00 |
CH | Podiatrist | R1 475,00 |
BK | Biokineticist | R1 475,00 |
SPT | Supplementary Physiotherapist | R1 475,00 |
SCH | Supplementary Podiatrist | R1 475,00 |
PTA | Physiotherapy Assistant | R535,00 |
PTT | Physiotherapy Technician | R660,00 |
MA | Masseur | R580,00 |
RM | Remedial Gymnast | R535,00 |
SBK | Supplementary Biokineticist | R1 475,00 |
PSYCHOLOGY: | ||
CODE | CATEGORY | FEES |
PS | Psychologist | R2 160,00 |
PMT | Psychometrist | R1 110,00 |
PM | Psychotechnician | R920,00 |
PSIN | Intern Psychologist | R735,00 |
PRC | Registered Counsellor | R1 110,00 |
RADIOGRAPHY AND CLINICAL TECHNOLOGY: | ||
CODE | CATEGORY | FEES |
DR | Radiographer | R1 280,00 |
KTG | Graduate Clinical Technologist | R1 280,00 |
KT | Clinical Technologist | R1 280,00 |
SKT | Supplementary Clinical Technologist | R1 280,00 |
KTA | Assistant Clinical Technologist | R470,00 |
SDR | Supplementary Diagnostic Radiographer | R470,00 |
RSDR | Restricted Supplementary Diagnostic Radiographer | R470,00 |
EE | Electro-Encephalographic Technician | R470,00 |
SEE | Supplementar1 Electro-Encephalographic Technician | R470,00 |
RLT | Radiation Laboratory Technologist | R800,00 |
SRLT | Supplementary Radiation Technologist | R800,00 |
SPEECH, LANGUAGE AND HEARING: | ||
CODE | CATEGORY | FEES |
STA | Speech Therapist and Audiologist | R1 740,00 |
SSTA | Supplementary Speech Therapist and Audiologist | R1 740,00 |
AU | Audiologist | R1 740,00 |
SAU | Supplementary Audiologist | R1 740,00 |
GAK | Hearing Aid Acoustician | R1 740,00 |
SGAK | Supplementary Hearing Aid Acoustician | R1 740,00 |
SGG | Community Speech and Hearing Worker | R605,00 |
SGK | Speech and Hearing Correctionist | R605,00 |
AM | Audiometrician | R605,00 |
STB | Speech Therapy Assistant | R545,00 |
ST | Speech Therapist | R1 740,00 |
SHA | Speech and Hearing Assistant | R545,00 |
Please note:
Registration fees are different from annual fees and are paid upon registration with HPCSA.
Banking details:
Click here for information on the HPCSA banking details, credit card authorisation, debit orders and refund applications. Please note that the HPCSA do not accept cash on their premises.
Duration:
Practitioners are reminded that annual fee payments are due by 1 April and valid until 31 March of the following year.
Renewal:
Practitioners can renew the HPCSA annual fees online by following these easy steps online – remember to first create an account after which the renewal process can be followed. Our Call Centre Agents are on stand-by to assist with this process at 012 338 9300 or 012 338 9301 or click here for our user manual.
Exemptions from payment of 2019/20 annual fees:
Should you no longer be practicing your profession due to ill health, you may be exempted from payment of the 2019 annual fee. A medical report, issued by a medical practitioner, must accompany such application, which should reach the Council’s offices before 1 April 2019.
Exemption from paying the annual fee may be granted from the year in which you turn 71 (if you turn 71 before 1 April 2019) except for practitioners registered in Professional Boards for Environmental Health Practitioners, Medical Technologist, Radiography & Clinical Technology, Dietetics and Nutritionists, who may be granted exemption from the year in which they turn 66.
Voluntary erasure:
Written application for voluntary erasure under section 19(1)(c) of the Act must be received by Council on or before 31 March 2018 and 2018/19 annual membership fees will not be due and payable on successful finalisation of the application by Council.
Allocation of monies received from practitioners:
Monies received from practitioners will be allocated against the oldest debt first. It is important that practitioners, therefore, use the Online Renewals Portal to ensure that there are no other monies due and payable.
Erasure from relevant register due to non-payment of 2019/20 annual fees:
The non-payment or partial payment of 2019/20 annual fees will result in a Registered Person being suspended from the register and the need for restoration which in all cases attracts a penalty fee.